| LIBRARY AT A GLANCE | ||
|---|---|---|
| Title | Vols. | |
| 6541 | 96901 | |
| Library Collection | ||
| Location | H-Block, 3rd Floor | |
| Print Resources | Journals | 33 |
| Magazines | 23 | |
| Newspapers | 10 Titles & 46 Copies | |
| E-Resources | Springer Nature | |
| DELNET | ||
| NDLI | ||
| Nature of Access | Open Access | |
| Classification Scheme | Dewey Decimal Classification (DDC) | |
| Digital Library | Yes | |
| Wi-Fi | Yes | |
| BYOD Nodes | 15 | |
| CCTV Camera | 11 | |
| Plagiarism Software |
|
|
| Total Area of Library | 1164 Sq. M / 12525 Sq. feet | |
| Reading Area | 582 Sq. M / 6262.50 Sq. feet | |
| Stacking Area | 582 Sq. M / 6262.50 Sq. feet | |
| Seating Capacity | 353 | |


